Description
DETAILS
Pellet Stove Model “Sfera” Cadel
Pellet air
Technical Data
Nominal power | 9,5 kW |
Potenza ridotta | 2,8 kW |
Rendimento nominale | 86,5 % |
Rendimento ridotto | 93 % |
Volume riscaldabile min/max | 67 m3 – 228 m3 |
Capacity reservoir | 22 kg |
Combustibile pellet | Ø 6 mm |
Consumo orario min/max | 0,6 kg/h – 2,3 kg/h |
Autonomia min/max | 9,6 h – 36,7 h |
Assorbimento elettrico in lavoro max | 60 In |
Decibel | 46,7 dB – 60,8 dB |
Diametro scarico fumi | Ø 80 mm |
Peso lordo | 108 kg – 118 kg |
Measurements | The 53,6 – P 57 – H 104 cm |
Volume imballo | 0,67 m3 |
Reviews
There are no reviews yet, would you like to submit yours?