Description
TECHNICAL DATA
Input voltage (1ph) | 115In – 50/60Hz | 230In – 50/60Hz | ||||
Power 60% | 1,9 KVA | 2,8 KVA | ||||
MIG | TIG | MMA | MIG | TIG | MMA | |
---|---|---|---|---|---|---|
No load output voltage | 60 In | 9,5 In | 80 In | 60 In | 9,5 In | 80 In |
Amp. min-max | 25 ÷ 120 A | 5 ÷ 110 A | 20 ÷ 100 A | 25 ÷ 170 A | 5 ÷ 170 A | 20 ÷ 170 A |
Duty Cycle 40° | 120A @ 40% 75A @ 100% |
110A @ 40% 70A @ 100% |
100A @ 40% 65A @ 100% |
170A @ 25% 110A @ 60% 85A @ 100% |
170A 25% 110A @ 60% |
170A @ 25% 110A @ 60% |
Flux core | 0,9 Ø mm | |||||
Steel | 0,6 ÷ 0,8 Ø mm | |||||
Stainless steel | 0,8 Ø mm | |||||
Aluminium | 0,8 ÷ 1,0 Ø mm | |||||
Brazing | 0,8 Ø mm | |||||
E Ø | 1,6 ÷ 3,25 Ø mm | |||||
Electrode type | 6013 – 7018 – CrNi | |||||
Insulation | H | |||||
Protec. Degree | IP22S | |||||
Machine (LxWxH) | 220x480x385 mm | |||||
Package (LxWxH) | 260x590x435 mm | |||||
Weight box/net | 16 / 12 Kg |
Reviews
There are no reviews yet, would you like to submit yours?