Description
TECHNICAL DATA
Input voltage (1ph) | 230In – 50/60Hz | |
MIG | MMA | |
---|---|---|
Power 60% | 2,3 KVA | 2,9 KVA |
No load output voltage | 70 In | 70 In |
Amp. min-max | 25 ÷ 180 A | 20 ÷ 180 A |
Duty Cycle 40° | 180A @ 20% 105A @ 60% 75A @ 100% |
180A @ 20% 105A @ 60% 75A @ 100% |
Flux-core | 0,9 Ø mm | - |
Steel | 0,6 ÷ 0,8 Ø mm | - |
Stainless Steel | 0,8 ֯ mm | - |
Aluminum | 0,8 ÷ 0,1 Ø mm | - |
Brazing | 0,8 Ø mm | - |
E Ø | - | 1,6 ÷ 4,00 Ø mm |
Electrode type | 6013 – 7018 – CrNi | |
Insulation | H | |
Protec. Degree | IP22S | |
Machine (LxWxH) | 220x480x385 mm | |
Package (LxWxH) | 260x590x435 mm | |
Weight box/net | 12,5 / 10,5 Kg |
Reviews
There are no reviews yet, would you like to submit yours?