Description
TECHNICAL DATA
Input voltage (1ph) | 230In – 50/60Hz |
Power 60% | 4,8 KW |
No load output voltage | 52 In |
Amp. min-max | 10 ÷ 160 A |
Duty Cycle 40° | 160A @ 60% 130A @ 100% |
Ø E | 1,6 ÷ 4 mm |
Electrode type | 6013 – 7018 |
Insulation | H |
Protec. Degree | IP23S |
Machine (LxWxH) | 140x360x255 mm |
Package (LxWxH) | 175x510x290 mm |
Weight box/net | 6,7 / 6,2 Kg |
Reviews
There are no reviews yet, would you like to submit yours?