Descrizione
DATI TECNICI
Input voltage (1ph) | 230V – 50/60Hz |
A 60% | 18 A |
Power 60% | 2,5 KW |
No load output voltage | 70 V |
Amp. Min-Max (H.S.) | 10 ÷ 160 A |
Duty Cycle 40° | 160A @ 25% 100A @ 60% 80A @ 100% |
Ø E | 1,6 ÷ 4,0 mm |
Electrode type | 6013 – 7018 |
Machine (LxWxH) | 120x285x255 mm |
Weight box/net | 3,7 / 4,2 Kg |
Reviews
There are no reviews yet, would you like to submit yours?